<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://newworlds.starfleetengineers.com/index.php?action=history&amp;feed=atom&amp;title=Alpha_Centauri</id>
	<title>Alpha Centauri - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://newworlds.starfleetengineers.com/index.php?action=history&amp;feed=atom&amp;title=Alpha_Centauri"/>
	<link rel="alternate" type="text/html" href="https://newworlds.starfleetengineers.com/index.php?title=Alpha_Centauri&amp;action=history"/>
	<updated>2026-04-12T10:33:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.1</generator>
	<entry>
		<id>https://newworlds.starfleetengineers.com/index.php?title=Alpha_Centauri&amp;diff=2448&amp;oldid=prev</id>
		<title>Marty at 22:42, 20 January 2023</title>
		<link rel="alternate" type="text/html" href="https://newworlds.starfleetengineers.com/index.php?title=Alpha_Centauri&amp;diff=2448&amp;oldid=prev"/>
		<updated>2023-01-20T22:42:22Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:42, 20 January 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|outerPlanetOrbit=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;720 MKM&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;TBD&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|outerPlanetOrbit=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;720 MKM&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;TBD&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|planetCount=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;6&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;2&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|planetCount=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;6&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;2&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|dwarfPlanets=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;7 (Ceres, Pluto, Eris, Haumea, Makemake, TBD, TBD)&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|dwarfPlanets=&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|owner=Terran Alliance &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(however the planet Jupiter and its&amp;lt;br&amp;gt;moons are considered territory of the Teuthidoid Peoples)&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|owner=Terran Alliance &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;/ Proximan Suzerainty Joint Custody&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Marty</name></author>
	</entry>
	<entry>
		<id>https://newworlds.starfleetengineers.com/index.php?title=Alpha_Centauri&amp;diff=2447&amp;oldid=prev</id>
		<title>Marty: Created page with &quot;Category:Stellar Systems {{Solar System Sidebar |starSystem=Alpha Centauri |age=5.3 billion years |gridSquare=-1.610309, -1.232473, -3.707059 |nearestStar=Proxima Centauri |outerPlanetOrbit=&#039;&#039;&#039;A: &#039;&#039;&#039;720 MKM&lt;br&gt;&#039;&#039;&#039;B: &#039;&#039;&#039;TBD |planetCount=&#039;&#039;&#039;A: &#039;&#039;&#039;6&lt;br&gt;&#039;&#039;&#039;B: &#039;&#039;&#039;2 |dwarfPlanets=7 (Ceres, Pluto, Eris, Haumea, Makemake, TBD, TBD) |owner=Terran Alliance (however the planet Jupiter and its&lt;br&gt;moons are considered territory of the Teuthidoid Peoples) }}&quot;</title>
		<link rel="alternate" type="text/html" href="https://newworlds.starfleetengineers.com/index.php?title=Alpha_Centauri&amp;diff=2447&amp;oldid=prev"/>
		<updated>2023-01-20T22:41:53Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php/Category:Stellar_Systems&quot; title=&quot;Category:Stellar Systems&quot;&gt;Category:Stellar Systems&lt;/a&gt; {{Solar System Sidebar |starSystem=Alpha Centauri |age=5.3 billion years |gridSquare=-1.610309, -1.232473, -3.707059 |nearestStar=&lt;a href=&quot;/index.php?title=Proxima_Centauri&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Proxima Centauri (page does not exist)&quot;&gt;Proxima Centauri&lt;/a&gt; |outerPlanetOrbit=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;720 MKM&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;TBD |planetCount=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;6&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;2 |dwarfPlanets=7 (Ceres, Pluto, Eris, Haumea, Makemake, TBD, TBD) |owner=Terran Alliance (however the planet Jupiter and its&amp;lt;br&amp;gt;moons are considered territory of the Teuthidoid Peoples) }}&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Stellar Systems]]&lt;br /&gt;
{{Solar System Sidebar&lt;br /&gt;
|starSystem=Alpha Centauri&lt;br /&gt;
|age=5.3 billion years&lt;br /&gt;
|gridSquare=-1.610309, -1.232473, -3.707059&lt;br /&gt;
|nearestStar=[[Proxima Centauri]]&lt;br /&gt;
|outerPlanetOrbit=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;720 MKM&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;TBD&lt;br /&gt;
|planetCount=&amp;#039;&amp;#039;&amp;#039;A: &amp;#039;&amp;#039;&amp;#039;6&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;B: &amp;#039;&amp;#039;&amp;#039;2&lt;br /&gt;
|dwarfPlanets=7 (Ceres, Pluto, Eris, Haumea, Makemake, TBD, TBD)&lt;br /&gt;
|owner=Terran Alliance (however the planet Jupiter and its&amp;lt;br&amp;gt;moons are considered territory of the Teuthidoid Peoples)&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Marty</name></author>
	</entry>
</feed>