CHARACTER CREATION AND LEVELING: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Starting Equipment == | |||
* Dimensional Induction specialization - [[Dimensionally-Imbued Items#GUARDIAN_System|GUARDIAN System]] | |||
* Magic specialization - | |||
* Psionics specialization - | |||
* Force Control specialization - | |||
* Mundane specialization - | |||
== Levels == | |||
{| style="border-style:solid;border-width:1px;" | {| style="border-style:solid;border-width:1px;" | ||
|- | |- | ||
| Line 12: | Line 17: | ||
* BAB/Trained Skills/Defenses/HD (10 Points) | * BAB/Trained Skills/Defenses/HD (10 Points) | ||
* Level 1 Hit Points (3x HD size) | * Level 1 Hit Points (3x HD size) | ||
* | * First Specialization (CharLevel) | ||
* Universal Feat | * Universal Feat | ||
* Universal Talent | * Universal Talent | ||
* Theme | * Theme | ||
* Theme Feat | * Theme Feat | ||
||* | |||
|| | |||
* Starting Feats (Choose 3 from (can choose multiples of the same feat): Armor Proficiency, Linguist, Point Blank Shot, Shake It Off, Skill Focus, Skill Training, Weapon Proficiency) | |||
* +1 Combat Technique Readied | * +1 Combat Technique Readied | ||
* Combat Method | * Combat Method | ||
* Species | * Species | ||
* Cultural Option (ONLY IF PROVIDED BY SPECIES) | * [[Cultural Option]] (ONLY IF PROVIDED BY SPECIES) | ||
* Story Feat | * Story Feat | ||
* Training | * Training | ||
| Line 30: | Line 38: | ||
* Cultural Option/MOS/Species Feat | * Cultural Option/MOS/Species Feat | ||
* Specialization Talent | * Specialization Talent | ||
|- style="border:none;padding:0in;" | |- style="border:none;padding:0in;" | ||
|| 3 | || 3 | ||
| Line 183: | Line 193: | ||
* Cultural Option/MOS/Species Feat (choose one) | * Cultural Option/MOS/Species Feat (choose one) | ||
* Specialization Talent | * Specialization Talent | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:23, 10 January 2023
Starting Equipment
- Dimensional Induction specialization - GUARDIAN System
- Magic specialization -
- Psionics specialization -
- Force Control specialization -
- Mundane specialization -
Levels
| Level | Benefits | |
| 1 |
|
|
| 2 |
| |
| 3 |
| |
| 4 |
| |
| 5 |
| |
| 6 |
| |
| 7 |
| |
| 8 |
| |
| 9 |
| |
| 10 |
| |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
|