CHARACTER CREATION AND LEVELING: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| style="border-spacing:0;width:2.1417in;" |- | style="border-top:2.25pt solid #000000;border-bottom:none;border-left:2.25pt solid #000000;border-right:none;padding-top:0....") |
No edit summary |
||
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Starting Equipment == | |||
* Dimensional Induction specialization - [[Dimensionally-Imbued Items#GUARDIAN_System|GUARDIAN System]] | |||
* Magic specialization - | |||
* Psionics specialization - | |||
* Force Control specialization - | |||
* Mundane specialization - | |||
== Levels == | |||
{| style="border-style:solid;border-width:1px;" | |||
|- | |||
|| '''Level''' | |||
|| '''Benefits''' | |||
|| | |||
|- style="border-top:none;border-bottom:0.05pt solid #000000;border-left:none;border-right:none;padding:0.0201in;" | |||
|| 1 | |||
|| | |||
* BAB/Trained Skills/Defenses/HD (10 Points) | |||
* Level 1 Hit Points (3x HD size) | |||
* First Specialization (CharLevel) | |||
* Universal Feat | |||
* Universal Talent | |||
* Theme | |||
* Theme Feat | |||
|| | |||
| | * Starting Feats (Choose 3 from (can choose multiples of the same feat): Armor Proficiency, Linguist, Point Blank Shot, Shake It Off, Skill Focus, Skill Training, Weapon Proficiency) | ||
* +1 Combat Technique Readied | |||
* Combat Method | |||
* Species | |||
* [[Cultural Option]] (ONLY IF PROVIDED BY SPECIES) | |||
* Story Feat | |||
|- | * Training | ||
|- style="border-style:solid;border-width:1px;" | |||
| | || 2 | ||
|- | || | ||
* Universal Feat | |||
| | * Cultural Option/MOS/Species Feat | ||
|- | * Specialization Talent | ||
| | |||
|- | |- style="border:none;padding:0in;" | ||
|| 3 | |||
| | || | ||
|- | * Universal Feat | ||
* Universal Talent | |||
| | * Theme Talent | ||
|- | |||
| | |- style="border:none;padding:0in;" | ||
|- | || 4 | ||
|| | |||
| | * Universal Feat | ||
|- | * +1 to two Ability Scores | ||
* Specialization Talent | |||
| | |||
|- | |||
|- style="border:none;padding:0in;" | |||
| | || 5 | ||
|- | || | ||
* Universal Feat | |||
| | * Universal Talent | ||
|- | * Second Specialization (CharLevel – 4) | ||
* Theme Feat | |||
| | |||
|- | |||
|- style="border:none;padding:0in;" | |||
| | || 6 | ||
|- | || | ||
* Universal Feat | |||
| | * Theme Improvement | ||
|- | * Specialization Talent | ||
| | |||
|- | |- style="border:none;padding:0in;" | ||
|| 7 | |||
| | || | ||
|- | * Universal Feat | ||
* Universal Talent | |||
| | * +1 Combat Technique Readied | ||
|- | * Theme Talent | ||
| | |||
|- | |- style="border:none;padding:0in;" | ||
|| 8 | |||
| | || | ||
|- | * Universal Feat | ||
* +1 to two Ability Scores | |||
| | * Cultural Option/MOS/Species Feat (choose one) | ||
* Specialization Talent | |||
|- style="border:none;padding:0in;" | |||
|| 9 | |||
|| | |||
* Universal Feat | |||
* Universal Talent | |||
* Theme Feat | |||
* Third Specialization (CharLevel - 8) | |||
|- style="border:none;padding:0in;" | |||
|| 10 | |||
|| | |||
* Universal Feat | |||
* Specialization Talent | |||
|- style="border:none;padding:0in;" | |||
|| 11 | |||
|| | |||
* Universal Feat | |||
* Universal Talent | |||
* Theme Talent | |||
|- style="border:none;padding:0in;" | |||
|| 12 | |||
|| | |||
* Universal Feat | |||
* +1 to two Ability Scores | |||
* Theme Improvement | |||
* Specialization Talent | |||
|- style="border:none;padding:0in;" | |||
|| 13 | |||
|| | |||
* Universal Feat | |||
* Universal Talent | |||
* +1 Combat Technique Readied | |||
* Theme Feat | |||
* Fourth Specialization (CharLevel - 12) | |||
|- style="border:none;padding:0in;" | |||
|| 14 | |||
|| | |||
* Universal Feat | |||
* Second Combat Method (CharLevel – 13) | |||
* +1 to two Ability Scores | |||
* Cultural Option/MOS/Species Feat (choose one) | |||
* Specialization Talent | |||
|- style="border:none;padding:0in;" | |||
|| 15 | |||
|| | |||
* Universal Feat | |||
* Universal Talent | |||
* Theme Talent | |||
|- style="border:none;padding:0in;" | |||
|| 16 | |||
|| | |||
* Universal Feat | |||
* +1 to two Ability Scores | |||
* Specialization Talent | |||
|- style="border:none;padding:0in;" | |||
|| 17 | |||
|| | |||
* Universal Feat | |||
* Universal Talent | |||
* Theme Feat | |||
* Fourth Specialization (CharLevel - 16) | |||
|- style="border:none;padding:0in;" | |||
|| 18 | |||
|| | |||
* Universal Feat | |||
* Theme Improvement | |||
* Specialization Talent | |||
|- style="border:none;padding:0in;" | |||
|| 19 | |||
|| | |||
* Universal Feat | |||
* Universal Talent | |||
* +1 Combat Technique Readied | |||
* Theme Talent | |||
|- style="border:none;padding:0in;" | |||
|| 20 | |||
|| | |||
* Universal Feat | |||
* +1 to two Ability Scores | |||
* Cultural Option/MOS/Species Feat (choose one) | |||
* Specialization Talent | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 22:23, 10 January 2023
Starting Equipment
- Dimensional Induction specialization - GUARDIAN System
- Magic specialization -
- Psionics specialization -
- Force Control specialization -
- Mundane specialization -
Levels
| Level | Benefits | |
| 1 |
|
|
| 2 |
| |
| 3 |
| |
| 4 |
| |
| 5 |
| |
| 6 |
| |
| 7 |
| |
| 8 |
| |
| 9 |
| |
| 10 |
| |
| 11 |
| |
| 12 |
| |
| 13 |
| |
| 14 |
| |
| 15 |
| |
| 16 |
| |
| 17 |
| |
| 18 |
| |
| 19 |
| |
| 20 |
|