General Feats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
! Description | ! Description | ||
|- | |- | ||
| Accelerated Strike | | [[Accelerated Strike]] | ||
| Base Attack Bonus +6 | | Base Attack Bonus +6 | ||
| Make a full attack as a standard action with restrictions. | | Make a full attack as a standard action with restrictions. | ||
|- | |- | ||
| Academic Contacts | | [[Academic Contacts]] | ||
| Intelligence 13+, Scholarly | | Intelligence 13+, [[Scholarly]] | ||
| Reroll a failed knowledge check. | | Reroll a failed knowledge check. | ||
|- | |- | ||
| Acrobatic Ally | | [[Acrobatic Ally]] | ||
| Dexterity 13, Strength 13, trained in the Acrobatics skill | | Dexterity 13, Strength 13, trained in the Acrobatics skill | ||
| Hoist or toss allies. | | Hoist or toss allies. | ||
|- | |- | ||
| Acrobatic Dodge | | [[Acrobatic Dodge]] | ||
| Dexterity 13, Dodge, Mobility, Skill Focus (Acrobatics), trained in the Acrobatics skill | | Dexterity 13, [[Dodge]], [[Mobility]], [[Skill Focus]] (Acrobatics), trained in the Acrobatics skill | ||
| When missed in melee you can move into an adjacent square immediately.1 | | When missed in melee you can move into an adjacent square immediately.1 | ||
|- | |- | ||
| Acrobatic Strike | | [[Acrobatic Strike]] | ||
| Trained in the Acrobatics skill | | Trained in the Acrobatics skill | ||
| Tumble to gain a bonus to attack. | | Tumble to gain a bonus to attack. | ||
|- | |- | ||
| Adaptable Talent | | [[Adaptable Talent]] | ||
| ---- | | ---- | ||
| You can swap out a talent once a day. | | You can swap out a talent once a day. | ||
|- | |- | ||
| Adjust Aim | | [[Adjust Aim]] | ||
| Careful Aim | | [[Careful Aim]] | ||
| Aim faster against a target that you missed hitting after you aimed at that target. | | Aim faster against a target that you missed hitting after you aimed at that target. | ||
|- | |- | ||
| Advanced Device | | [[Advanced Device]] | ||
| Signature Device | | [[Signature Device]] | ||
| Designate a single thing as an advanced item to give it an additional trait. | | Designate a single thing as an advanced item to give it an additional trait. | ||
|- | |- | ||
| Advantageous Attack | | [[Advantageous Attack]] | ||
| Base Attack Bonus +1 | | Base Attack Bonus +1 | ||
| Do more damage against targets that haven't acted yet. | | Do more damage against targets that haven't acted yet. | ||
|- | |- | ||
| Advantageous Cover | | [[Advantageous Cover]] | ||
| Trained in the Stealth skill | | Trained in the Stealth skill | ||
| Cover grants immunity to area attacks. | | Cover grants immunity to area attacks. | ||
|- | |- | ||
| Agile Riposte | | [[Agile Riposte]] | ||
| Dexterity 13+, Dodge | | Dexterity 13+, [[Dodge]] | ||
| Attack an attacker in melee. | | Attack an attacker in melee. | ||
|- | |- | ||
| Analytical Diagnostics | | [[Analytical Diagnostics]] | ||
| Trained in Treat Injury | | Trained in Treat Injury | ||
| Use Intelligence for Treat Injury instead of Wisdom. | | Use Intelligence for Treat Injury instead of Wisdom. | ||
|- | |- | ||
| Angled Throw | | [[Angled Throw]] | ||
| Dexterity 13+ | | Dexterity 13+ | ||
| Bounce grenades off of walls to ignore cover. | | Bounce grenades off of walls to ignore cover. | ||
|- | |- | ||
| Anti-Psion Training | | [[Anti-Psion Training]] | ||
| Psionics must not be a trained skill | | Psionics must not be a trained skill | ||
| You gain a bonus to defenses vs Psionics. | | You gain a bonus to defenses vs Psionics. | ||
|- | |- | ||
| Aquatic Training | | [[Aquatic Training]] | ||
| Trained in Survival and Swim | | Trained in Survival and Swim | ||
| Gain bonuses when in large bodies of water or on the coast. | | Gain bonuses when in large bodies of water or on the coast. | ||
|- | |- | ||
| Archery Basics | | [[Archery Basics]] | ||
| | | [[Weapon Proficiency]] (Simple), Base Attack Bonus +2 | ||
| Gain bonuses when using bows or crossbows. | | Gain bonuses when using bows or crossbows. | ||
|- | |- | ||
| Archery Mastery | | [[Archery Mastery]] | ||
| Archery Basics, Base Attack Bonus +9 | | [[Archery Basics]], Base Attack Bonus +9 | ||
| Gain additional attack options with bows and crossbows. | | Gain additional attack options with bows and crossbows. | ||
|- | |- | ||
| Armor Proficiency (Heavy) | | [[Armor Proficiency (Heavy)]] | ||
| Armor Proficiency (Light), Armor Proficiency (Medium) | | [[Armor Proficiency (Light)]], [[Armor Proficiency (Medium)]] | ||
| You can wear Heavy armor without penalty. | | You can wear Heavy armor without penalty. | ||
|- | |- | ||
| Armor Proficiency (Light) | | [[Armor Proficiency (Light)]] | ||
| ---- | | ---- | ||
| You can wear Light armor without penalty. | | You can wear Light armor without penalty. | ||
|- | |- | ||
| Armor Proficiency (Medium) | | [[Armor Proficiency (Medium)]] | ||
| Armor Proficiency (Light) | | [[Armor Proficiency (Light)]] | ||
| You can wear Medium armor without penalty. | | You can wear Medium armor without penalty. | ||
|- | |- | ||
| Artillery Shot | | [[Artillery Shot]] | ||
| Proficient with weapon used | | Proficient with weapon used | ||
| Increase the area affected by splash weapons at long range. | | Increase the area affected by splash weapons at long range. | ||
|- | |- | ||
| Assured Attack | | [[Assured Attack]] | ||
| ---- | | ---- | ||
| You can reroll the lowest damage die when attacking. | | You can reroll the lowest damage die when attacking. | ||
|- | |- | ||
| Attack Combo (Fire and Strike) | | [[Attack Combo (Fire and Strike)]] | ||
| Attack Combo (Melee), Attack Combo (Ranged), Base Attack Bonus +9 | | [[Attack Combo (Melee)]], [[Attack Combo (Ranged)]], Base Attack Bonus +9 | ||
| Deal extra damage after hitting with two attacks. | | Deal extra damage after hitting with two attacks. | ||
|- | |- | ||
| Attack Combo (Melee) | | [[Attack Combo (Melee)]] | ||
| Base Attack Bonus +3 | | Base Attack Bonus +3 | ||
| Deal extra damage after hitting with two melee attacks. | | Deal extra damage after hitting with two melee attacks. | ||
|- | |- | ||
| Attack Combo (Ranged) | | [[Attack Combo (Ranged)]] | ||
| Base Attack Bonus +3 | | Base Attack Bonus +3 | ||
| Deal extra damage after hitting with two ranged attacks. | | Deal extra damage after hitting with two ranged attacks. | ||
|- | |- | ||
| Autofire Assault | | [[Autofire Assault]] | ||
| Weapon Focus (Chosen Weapon) | | [[Weapon Focus]] (Chosen Weapon) | ||
| Repeated autofire attacks with your chosen weapon are more accurate and deadlier. | | Repeated autofire attacks with your chosen weapon are more accurate and deadlier. | ||
|- | |- | ||
| [[Autofire Sweep]] | | [[Autofire Sweep]] | ||
| Weapon Focus (Chosen Weapon) | | [[Weapon Focus]] (Chosen Weapon) | ||
| You can use your chosen weapon to make an autofire attack as a cone instead of a square. | | You can use your chosen weapon to make an autofire attack as a cone instead of a square. | ||
|- | |- | ||
| | | [[Bad Feeling]] | ||
| | | ---- | ||
| | | Your paranoia makes you difficult to surprise. | ||
|- | |- | ||
| | | | ||
Revision as of 05:02, 13 December 2019
| Name | Prerequisites | Description |
|---|---|---|
| Accelerated Strike | Base Attack Bonus +6 | Make a full attack as a standard action with restrictions. |
| Academic Contacts | Intelligence 13+, Scholarly | Reroll a failed knowledge check. |
| Acrobatic Ally | Dexterity 13, Strength 13, trained in the Acrobatics skill | Hoist or toss allies. |
| Acrobatic Dodge | Dexterity 13, Dodge, Mobility, Skill Focus (Acrobatics), trained in the Acrobatics skill | When missed in melee you can move into an adjacent square immediately.1 |
| Acrobatic Strike | Trained in the Acrobatics skill | Tumble to gain a bonus to attack. |
| Adaptable Talent | ---- | You can swap out a talent once a day. |
| Adjust Aim | Careful Aim | Aim faster against a target that you missed hitting after you aimed at that target. |
| Advanced Device | Signature Device | Designate a single thing as an advanced item to give it an additional trait. |
| Advantageous Attack | Base Attack Bonus +1 | Do more damage against targets that haven't acted yet. |
| Advantageous Cover | Trained in the Stealth skill | Cover grants immunity to area attacks. |
| Agile Riposte | Dexterity 13+, Dodge | Attack an attacker in melee. |
| Analytical Diagnostics | Trained in Treat Injury | Use Intelligence for Treat Injury instead of Wisdom. |
| Angled Throw | Dexterity 13+ | Bounce grenades off of walls to ignore cover. |
| Anti-Psion Training | Psionics must not be a trained skill | You gain a bonus to defenses vs Psionics. |
| Aquatic Training | Trained in Survival and Swim | Gain bonuses when in large bodies of water or on the coast. |
| Archery Basics | Weapon Proficiency (Simple), Base Attack Bonus +2 | Gain bonuses when using bows or crossbows. |
| Archery Mastery | Archery Basics, Base Attack Bonus +9 | Gain additional attack options with bows and crossbows. |
| Armor Proficiency (Heavy) | Armor Proficiency (Light), Armor Proficiency (Medium) | You can wear Heavy armor without penalty. |
| Armor Proficiency (Light) | ---- | You can wear Light armor without penalty. |
| Armor Proficiency (Medium) | Armor Proficiency (Light) | You can wear Medium armor without penalty. |
| Artillery Shot | Proficient with weapon used | Increase the area affected by splash weapons at long range. |
| Assured Attack | ---- | You can reroll the lowest damage die when attacking. |
| Attack Combo (Fire and Strike) | Attack Combo (Melee), Attack Combo (Ranged), Base Attack Bonus +9 | Deal extra damage after hitting with two attacks. |
| Attack Combo (Melee) | Base Attack Bonus +3 | Deal extra damage after hitting with two melee attacks. |
| Attack Combo (Ranged) | Base Attack Bonus +3 | Deal extra damage after hitting with two ranged attacks. |
| Autofire Assault | Weapon Focus (Chosen Weapon) | Repeated autofire attacks with your chosen weapon are more accurate and deadlier. |
| Autofire Sweep | Weapon Focus (Chosen Weapon) | You can use your chosen weapon to make an autofire attack as a cone instead of a square. |
| Bad Feeling | ---- | Your paranoia makes you difficult to surprise. |