Template:Individual Ship Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| {{{shipName}}} | | {{{shipName}}} | ||
|- | |- | ||
| | | Namesake: | ||
| {{{namesake}}} | | {{{namesake}}} | ||
|- | |- | ||
| Line 33: | Line 33: | ||
|- | |- | ||
| Nickname(s): | | Nickname(s): | ||
| {{{ | | {{{nicknames}}} | ||
|- | |- | ||
| Status: | | Status: | ||
Latest revision as of 04:43, 10 January 2020
| History | |
|---|---|
| Name: | {{{shipName}}} |
| Namesake: | {{{namesake}}} |
| Ordered: | {{{ordered}}} |
| Builder: | {{{builder}}} |
| Laid Down: | {{{laidDown}}} |
| Sponsored by: | {{{sponsor}}} |
| Launched: | {{{launched}}} |
| Commissioned: | {{{commissioned}}} |
| Homeport: | {{{homeport}}} |
| Motto: | {{{motto}}} |
| Nickname(s): | {{{nicknames}}} |
| Status: | {{{status}}} |
| General Characteristics | |
| Class and type: | {{{shipType}}} |
| Mass: | {{{mass}}} |
| Length: | {{{length}}} |
| Beam: | {{{beam}}} |
| Draft: | {{{draft}}} |
| Propulsion: | {{{propulsion}}} |
| Speed [Atmospheric]: | {{{speedAtmo}}} |
| Speed [Sublight]: | {{{speedSublight}}} |
| Speed [FTL]: | {{{speedFTL}}} |
| Operational Duration: | {{{activeTime}}} |
| Complement: | {{{crewCount}}} |
| Sensors and Processing Systems: | {{{sensors}}} |
| Electronic Warfare & Decoys: | {{{ewar}}} |
| Armament: | {{{armament}}} |
| Armor: | {{{armor}}} |
| Auxiliary Craft | {{{auxCraft}}} |