General Feats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
| Accelerated Strike | | Accelerated Strike | ||
| Base Attack Bonus +6 | | Base Attack Bonus +6 | ||
| | | Make a full attack as a standard action with restrictions. | ||
|- | |- | ||
| Academic Contacts | | Academic Contacts | ||
| Intelligence 13+, Scholarly | | Intelligence 13+, Scholarly | ||
| | | Reroll a failed knowledge check. | ||
|- | |- | ||
| Acrobatic Ally | | Acrobatic Ally | ||
| Dexterity 13, Strength 13, trained in the Acrobatics skill | | Dexterity 13, Strength 13, trained in the Acrobatics skill | ||
| | | Hoist or toss allies. | ||
|- | |- | ||
| Acrobatic Dodge | | Acrobatic Dodge | ||
| Dexterity 13, Dodge, Mobility, Skill Focus (Acrobatics), trained in the Acrobatics skill | | Dexterity 13, Dodge, Mobility, Skill Focus (Acrobatics), trained in the Acrobatics skill | ||
| When you | | When missed in melee you can move into an adjacent square immediately.1 | ||
|- | |- | ||
| Acrobatic Strike | | Acrobatic Strike | ||
| Trained in the Acrobatics skill | | Trained in the Acrobatics skill | ||
| | | Tumble to gain a bonus to attack. | ||
|- | |- | ||
| Adaptable Talent | | Adaptable Talent | ||
| ---- | | ---- | ||
| | | You can swap out a talent once a day. | ||
|- | |- | ||
| | | Adjust Aim | ||
| | | Careful Aim | ||
| | | Aim faster against a target that you missed hitting after you aimed at that target. | ||
|- | |- | ||
| | | Advanced Device | ||
| | | Signature Device | ||
| | | Designate a single thing as an advanced item to give it an additional trait. | ||
|- | |- | ||
| | | Advantageous Attack | ||
| | | Base Attack Bonus +1 | ||
| | | Do more damage against targets that haven't acted yet. | ||
|- | |- | ||
| | | Advantageous Cover | ||
| | | Trained in the Stealth skill | ||
| | | Cover grants immunity to area attacks. | ||
|- | |- | ||
| | | Agile Riposte | ||
| | | Dexterity 13+, Dodge | ||
| | | Attack an attacker in melee. | ||
|- | |- | ||
| | | Analytical Diagnostics | ||
| | | Trained in Treat Injury | ||
| | | Use Intelligence for Treat Injury instead of Wisdom. | ||
|- | |- | ||
| | | Angled Throw | ||
| | | Dexterity 13+ | ||
| | | Bounce grenades off of walls to ignore cover. | ||
|- | |- | ||
| | | | ||
Revision as of 04:20, 12 December 2019
| Name | Prerequisites | Description |
|---|---|---|
| Accelerated Strike | Base Attack Bonus +6 | Make a full attack as a standard action with restrictions. |
| Academic Contacts | Intelligence 13+, Scholarly | Reroll a failed knowledge check. |
| Acrobatic Ally | Dexterity 13, Strength 13, trained in the Acrobatics skill | Hoist or toss allies. |
| Acrobatic Dodge | Dexterity 13, Dodge, Mobility, Skill Focus (Acrobatics), trained in the Acrobatics skill | When missed in melee you can move into an adjacent square immediately.1 |
| Acrobatic Strike | Trained in the Acrobatics skill | Tumble to gain a bonus to attack. |
| Adaptable Talent | ---- | You can swap out a talent once a day. |
| Adjust Aim | Careful Aim | Aim faster against a target that you missed hitting after you aimed at that target. |
| Advanced Device | Signature Device | Designate a single thing as an advanced item to give it an additional trait. |
| Advantageous Attack | Base Attack Bonus +1 | Do more damage against targets that haven't acted yet. |
| Advantageous Cover | Trained in the Stealth skill | Cover grants immunity to area attacks. |
| Agile Riposte | Dexterity 13+, Dodge | Attack an attacker in melee. |
| Analytical Diagnostics | Trained in Treat Injury | Use Intelligence for Treat Injury instead of Wisdom. |
| Angled Throw | Dexterity 13+ | Bounce grenades off of walls to ignore cover. |