Vigiles-class Patrol Cruiser: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Starship Infobox |className=''Vigiles''-class |builders=??? |operators=Terran Alliance Navy |cost=??? |yearsBuilt=2019-Present |yearsService=2020-Present |numberPlanned=...") |
No edit summary |
||
| Line 9: | Line 9: | ||
|numberMade=??? | |numberMade=??? | ||
|numberActive=??? | |numberActive=??? | ||
| | |numberRetired=??? | ||
|numberLost=2 | |numberLost=2 | ||
|shipType=Patrol Cruiser | |shipType=Patrol Cruiser | ||
Revision as of 20:04, 10 December 2019
| Class Overview | |
|---|---|
| Name: | Vigiles-class |
| Builders: | ??? |
| Operators: | Terran Alliance Navy |
| Cost: | ??? |
| Built: | 2019-Present |
| In Commission: | 2020-Present |
| Planned: | ??? |
| Completed: | ??? |
| Active: | ??? |
| Retired: | ??? |
| Lost: | 2 |
| General Characteristics | |
| Type: | Patrol Cruiser |
| Mass: | {{{mass}}} |
| Length: | {{{length}}} |
| Beam: | {{{beam}}} |
| Draft: | {{{draft}}} |
| Propulsion: | {{{propulsion}}} |
| Speed [Atmospheric]: | {{{speedAtmo}}} |
| Speed [Sublight]: | {{{speedSublight}}} |
| Speed [FTL]: | {{{speedFTL}}} |
| Operational Duration: | {{{activeTime}}} |
| Complement: | {{{crewCount}}} |
| Sensors and Processing Systems: | {{{sensors}}} |
| Electronic Warfare & Decoys: | {{{ewar}}} |
| Armament: | {{{armament}}} |
| Armor: | {{{armor}}} |
| Auxiliary Craft | {{{auxCraft}}} |
Mass: {{{mass}}} Length: {{{length}}} Beam: {{{beam}}} Draft: {{{draft}}} Propulsion: {{{propulsion}}} Speed [Atmospheric]: {{{speedAtmo}}} Speed [Sublight]: {{{speedSublight}}} Speed [FTL]: {{{speedFTL}}} Operational Duration: {{{activeTime}}} Complement: {{{crewCount}}} Sensors and Processing Systems: {{{sensors}}} Electronic Warfare & Decoys: {{{ewar}}} Armament: {{{armament}}} Armor: {{{armor}}} Auxiliary Craft {{{auxCraft}}}