Vigiles-class Patrol Cruiser: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
4x [[Rostech Heavy Aerospace]] [[Model 27]] [[SKK Drives]] | 4x [[Rostech Heavy Aerospace]] [[Model 27]] [[SKK Drives]] | ||
TBD [[Higgs Drive]] | TBD [[Higgs Drive]] | ||
|speedSublight=0.5''c'' peak velocity (86% time dilation) | |||
|speedFTL= | |||
Class 2 (Primary) | |||
Class 8 (Backup) | |||
|armor=1m composite plating | |||
|crewCount=7 Senior Officers, 11 Junior Officers, 179 Enlisted Crew | |||
}} | }} | ||
Mass: {{{mass}}} | Mass: {{{mass}}} | ||
| Line 22: | Line 28: | ||
Propulsion: {{{propulsion}}} | Propulsion: {{{propulsion}}} | ||
Speed [Atmospheric]: {{{speedAtmo}}} | Speed [Atmospheric]: {{{speedAtmo}}} | ||
Operational Duration: {{{activeTime}}} | Operational Duration: {{{activeTime}}} | ||
Complement: {{{crewCount}}} | Complement: {{{crewCount}}} | ||
| Line 29: | Line 33: | ||
Electronic Warfare & Decoys: {{{ewar}}} | Electronic Warfare & Decoys: {{{ewar}}} | ||
Armament: {{{armament}}} | Armament: {{{armament}}} | ||
Auxiliary Craft {{{auxCraft}}} | Auxiliary Craft {{{auxCraft}}} | ||
Revision as of 21:49, 10 December 2019
| Class Overview | |
|---|---|
| Name: | Vigiles-class |
| Builders: | ??? |
| Operators: | Terran Alliance Navy |
| Cost: | ??? |
| Built: | 2019-Present |
| In Commission: | 2020-Present |
| Planned: | ??? |
| Completed: | ??? |
| Active: | ??? |
| Retired: | ??? |
| Lost: | 2 |
| General Characteristics | |
| Type: | Cruiser |
| Mass: | {{{mass}}} |
| Length: | {{{length}}} |
| Beam: | {{{beam}}} |
| Draft: | {{{draft}}} |
| Propulsion: | 4x Rostech Heavy Aerospace Model 27 SKK Drives
TBD Higgs Drive |
| Speed [Atmospheric]: | {{{speedAtmo}}} |
| Speed [Sublight]: | 0.5c peak velocity (86% time dilation) |
| Speed [FTL]: | Class 2 (Primary)
Class 8 (Backup) |
| Operational Duration: | {{{activeTime}}} |
| Complement: | 7 Senior Officers, 11 Junior Officers, 179 Enlisted Crew |
| Sensors and Processing Systems: | {{{sensors}}} |
| Electronic Warfare & Decoys: | {{{ewar}}} |
| Armament: | {{{armament}}} |
| Armor: | 1m composite plating |
| Auxiliary Craft | {{{auxCraft}}} |
Mass: {{{mass}}} Length: {{{length}}} Beam: {{{beam}}} Draft: {{{draft}}} Propulsion: {{{propulsion}}} Speed [Atmospheric]: {{{speedAtmo}}} Operational Duration: {{{activeTime}}} Complement: {{{crewCount}}} Sensors and Processing Systems: {{{sensors}}} Electronic Warfare & Decoys: {{{ewar}}} Armament: {{{armament}}} Auxiliary Craft {{{auxCraft}}}