Rostech Heavy Aerospace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Rostech | {{Corporation Sidebar | ||
|power=Terran Alliance | |||
|hq=Tycho Colony, Luna, Sol System | |||
|mainSites= | |||
Fab Plant 1, Odessa, Ukraine, Earth, Sol System | |||
Fab Plant 2, Rostech Station, Luna, Sol System | |||
Fab Plant 3, Vales Marineris Colony, Mars, Sol System | |||
|ownership=Public | |||
|type=Extraterritorial Corporation | |||
|primaryBusiness=Starship drive systems | |||
|secondaryBusiness=Aircraft engines | |||
|tertiaryBusiness=Power generation equipment | |||
|subdivisions= | |||
Rostech R&D | |||
Rospower | |||
}} | |||
Revision as of 22:07, 17 December 2019
| {{{corporation}}} | |
|---|---|
| Primary Taxpaying Power(s) | Terran Alliance |
| Locations | |
| Headquarters | Tycho Colony, Luna, Sol System |
| Non-HQ Facility Locations | Fab Plant 1, Odessa, Ukraine, Earth, Sol System
Fab Plant 2, Rostech Station, Luna, Sol System Fab Plant 3, Vales Marineris Colony, Mars, Sol System |
| Business Details | |
| Ownership | Public |
| Type | Extraterritorial Corporation |
| Primary Business | Starship drive systems |
| Secondary Business | Aircraft engines |
| Tertiary Business | Power generation equipment |
| Subdivisions | Rostech R&D
Rospower |