DEW Wing: Difference between revisions
Jump to navigation
Jump to search
(Created page with "HP: 60 (50 – 5 + 15) Fortitude Defense: 10 + 2 CON + X User’s Heroic Level Reflex Defense: 10 + 4 DEX + 1 Size + X User’s Heroic Level Will Defense: N/A, Counts as Mindl...") |
No edit summary |
||
| Line 1: | Line 1: | ||
HP: 60 (50 – 5 + 15) | HP: 60 (50 – 5 + 15) | ||
Fortitude Defense: 10 + 2 CON + X User’s Heroic Level | Fortitude Defense: 10 + 2 CON + X User’s Heroic Level | ||
Reflex Defense: 10 + 4 DEX + 1 Size + X User’s Heroic Level | Reflex Defense: 10 + 4 DEX + 1 Size + X User’s Heroic Level | ||
Will Defense: N/A, Counts as Mindless and cannot be hacked because bio-computer. Theoretically a Psion using the system could be targeted through a deployed Wing, but then they’ll use their own Will Defense. | Will Defense: N/A, Counts as Mindless and cannot be hacked because bio-computer. Theoretically a Psion using the system could be targeted through a deployed Wing, but then they’ll use their own Will Defense. | ||
STR 12, DEX 18, CON 15 | STR 12, DEX 18, CON 15 | ||
RESOURCE CONSUMPTION | |||
==RESOURCE CONSUMPTION== | |||
Power Units: | Power Units: | ||
Undocked Flight – 0.25/Round | Undocked Flight – 0.25/Round | ||
| Line 11: | Line 16: | ||
Cargo Units: | Cargo Units: | ||
1 DEW Wing Ammunition/Shot | 1 DEW Wing Ammunition/Shot | ||
RESOURCE CAPACITY | |||
==RESOURCE CAPACITY== | |||
6 Power Units | 6 Power Units | ||
4 Cargo Units (4 DEW Wing Ammunition) | 4 Cargo Units (4 DEW Wing Ammunition) | ||
Revision as of 06:07, 10 November 2020
HP: 60 (50 – 5 + 15)
Fortitude Defense: 10 + 2 CON + X User’s Heroic Level
Reflex Defense: 10 + 4 DEX + 1 Size + X User’s Heroic Level
Will Defense: N/A, Counts as Mindless and cannot be hacked because bio-computer. Theoretically a Psion using the system could be targeted through a deployed Wing, but then they’ll use their own Will Defense.
STR 12, DEX 18, CON 15
RESOURCE CONSUMPTION
Power Units: Undocked Flight – 0.25/Round Firing DEW – 1/Shot Firing DEW [Man-Portable] – 1.25/Shot Cargo Units: 1 DEW Wing Ammunition/Shot
RESOURCE CAPACITY
6 Power Units 4 Cargo Units (4 DEW Wing Ammunition)