Venice (NVY-204): Difference between revisions
No edit summary |
No edit summary |
||
| (19 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|shipName=''Venice'' | |shipName=''Venice'' | ||
|namesake=[https://en.wikipedia.org/wiki/Venice Venice, Italy] | |namesake=[https://en.wikipedia.org/wiki/Venice Venice, Italy] | ||
|commissioned= | |launched=18 March 2020 | ||
|ordered=28 February 2018 | |||
|commissioned=6 November 2020 | |||
|homeport=Venice, Italy, Earth, Sol System | |homeport=Venice, Italy, Earth, Sol System | ||
|nicknames=Flying V | |nicknames=The Flying V | ||
|status=In active service (TAAF Navy Battle Group 2) | |status=In active service (TAAF Navy Battle Group 2) | ||
|propulsion= | |propulsion= | ||
| Line 13: | Line 15: | ||
TBD [[Higgs Drive]] | TBD [[Higgs Drive]] | ||
|speedSublight=0.5''c'' peak velocity (86% time dilation) | |speedSublight=0.5''c'' peak velocity (86% time dilation) | ||
|shipType=[[Vigiles-class Patrol Cruiser]] | |||
|speedFTL= | |speedFTL= | ||
Class 2 (Primary) | Class 2 (Primary) | ||
Class 8 (Backup) | Class 8 (Backup) | ||
|armor=1m composite plating | |armor=1m composite plating | ||
[[WMT Development]] Class III magnetic shielding | |||
|crewCount=7 Senior Officers, 11 Junior Officers, 179 Enlisted Crew | |crewCount=7 Senior Officers, 11 Junior Officers, 179 Enlisted Crew | ||
|armament= | |armament= | ||
| Line 22: | Line 26: | ||
Two single-tube Boeing Space Systems 40-centimeter missile launch systems<br/> | Two single-tube Boeing Space Systems 40-centimeter missile launch systems<br/> | ||
[[TAAF-Standard Manufacture]] 15-centimeter launch system (2,000 tubes)<br/> | [[TAAF-Standard Manufacture]] 15-centimeter launch system (2,000 tubes)<br/> | ||
Four TAAF-Standard Manufacture point-defense gatling cannon arrays | Four TAAF-Standard Manufacture point-defense gatling cannon arrays<br/> | ||
Two [[Pandyne Integration]] 1-megawatt pulse laser systems<br/> | Two [[Pandyne Integration]] 1-megawatt pulse laser systems<br/> | ||
One [[Turov-Barker Corporation]] 64-Megajoule ''Triangulanum''-type railgun<br/> | One [[Turov-Barker Corporation]] 64-Megajoule ''Triangulanum''-type railgun<br/> | ||
| Line 32: | Line 36: | ||
== History == | == History == | ||
=== Construction === | === Construction === | ||
=== Commissioning and Shakedown === | * Dockmaster: | ||
=== First Tour ( | === Commissioning and Shakedown (2020) === | ||
* Commanding Officer: | |||
* Executive Officer: | |||
* Chief of Armaments: | |||
* Chief Engineer: | |||
* Quartermaster: | |||
* Battalion Commander: | |||
* Chief of Enforcement: | |||
=== First Tour (2021-2024) === | |||
* Commanding Officer: | |||
* Executive Officer: Commander [[Meredith Bell]] | |||
* Chief of Armaments: | |||
* Chief Engineer: | |||
* Quartermaster: | |||
* Battalion Commander: | |||
* Chief of Enforcement: | |||
=== Refitting and Upgrades (2025) === | === Refitting and Upgrades (2025) === | ||
* Dockmaster: Commander Meredith Bell | |||
=== Second Tour (2026-2029) === | === Second Tour (2026-2029) === | ||
* Commanding Officer: Captain Meredith Bell | |||
* Executive Officer: | |||
* Chief of Armaments: | |||
* Chief Engineer: Lieutenant Commander [[Kaylee Carver]] | |||
* Quartermaster: | |||
* Battalion Commander: | |||
* Chief of Enforcement: | |||
=== Refitting and Upgrades (2030) === | === Refitting and Upgrades (2030) === | ||
* Dockmaster: Lieutenant Commander Kaylee Carver | |||
=== Third Tour (2030-TBD) === | === Third Tour (2030-TBD) === | ||
* Commanding Officer: Captain Meredith Bell | |||
* Executive Officer: Commander Kaylee Carver | |||
* Chief of Armaments: | |||
* Chief Engineer: | |||
* Quartermaster: | |||
* Battalion Commander: | |||
* Chief of Enforcement: | |||
Latest revision as of 13:43, 2 May 2020
| History | |
|---|---|
| Name: | Venice |
| Namesake: | Venice, Italy |
| Ordered: | 28 February 2018 |
| Builder: | {{{builder}}} |
| Laid Down: | {{{laidDown}}} |
| Sponsored by: | {{{sponsor}}} |
| Launched: | 18 March 2020 |
| Commissioned: | 6 November 2020 |
| Homeport: | Venice, Italy, Earth, Sol System |
| Motto: | {{{motto}}} |
| Nickname(s): | The Flying V |
| Status: | In active service (TAAF Navy Battle Group 2) |
| General Characteristics | |
| Class and type: | Vigiles-class Patrol Cruiser |
| Mass: | {{{mass}}} |
| Length: | {{{length}}} |
| Beam: | {{{beam}}} |
| Draft: | {{{draft}}} |
| Propulsion: | 4x Rostech Heavy Aerospace Model 27 SKK Drives
TBD Higgs Drive |
| Speed [Atmospheric]: | {{{speedAtmo}}} |
| Speed [Sublight]: | 0.5c peak velocity (86% time dilation) |
| Speed [FTL]: | Class 2 (Primary)
Class 8 (Backup) |
| Operational Duration: | {{{activeTime}}} |
| Complement: | 7 Senior Officers, 11 Junior Officers, 179 Enlisted Crew |
| Sensors and Processing Systems: | {{{sensors}}} |
| Electronic Warfare & Decoys: | {{{ewar}}} |
| Armament: | One dual-tube Boeing Space Systems 80-centimeter missile launch system
Two single-tube Boeing Space Systems 40-centimeter missile launch systems |
| Armor: | 1m composite plating
WMT Development Class III magnetic shielding |
| Auxiliary Craft | {{{auxCraft}}} |
Commissioned in 2020, the Venice is one of the original production run of the interdiction-type Vigiles-class vessels and remains assigned to interdiction and peacekeeping duties in the Sol system. The Venice is based out of Earth orbit but spends most of its time in active service, for ceremonial purposes it is based out of the city of Venice, and the Venice spaceport is used for embarkation and debarkation of personnel when a patrol begins and ends.
Description
History
Construction
- Dockmaster:
Commissioning and Shakedown (2020)
- Commanding Officer:
- Executive Officer:
- Chief of Armaments:
- Chief Engineer:
- Quartermaster:
- Battalion Commander:
- Chief of Enforcement:
First Tour (2021-2024)
- Commanding Officer:
- Executive Officer: Commander Meredith Bell
- Chief of Armaments:
- Chief Engineer:
- Quartermaster:
- Battalion Commander:
- Chief of Enforcement:
Refitting and Upgrades (2025)
- Dockmaster: Commander Meredith Bell
Second Tour (2026-2029)
- Commanding Officer: Captain Meredith Bell
- Executive Officer:
- Chief of Armaments:
- Chief Engineer: Lieutenant Commander Kaylee Carver
- Quartermaster:
- Battalion Commander:
- Chief of Enforcement:
Refitting and Upgrades (2030)
- Dockmaster: Lieutenant Commander Kaylee Carver
Third Tour (2030-TBD)
- Commanding Officer: Captain Meredith Bell
- Executive Officer: Commander Kaylee Carver
- Chief of Armaments:
- Chief Engineer:
- Quartermaster:
- Battalion Commander:
- Chief of Enforcement: