User contributions for Marty
Jump to navigation
Jump to search
18 January 2023
- 05:0705:07, 18 January 2023 diff hist +627 N Keep Your Head Down Created page with "Category:Feats Category:General Feats {{feat |name=Keep Your Head Down |flavor=You are particularly skilled at staying out of harm’s way. |prereqs=Dexterity 15+, Coolness Under Fire, BAB +4 |benefits=When benefiting from cover, you may choose to receive damage reduction DR 5/- if benefiting from standard cover or DR 10/- if benefiting from improved cover. This damage reduction stacks with any damage reduction you receive from armor or class abilities. If..." current
- 05:0605:06, 18 January 2023 diff hist +2,301 N Military Created page with "Category:Themes {{theme |name=Military |abilityScore=Strength |skills=Knowledge [Civics], Profession [Military] |tree1=Leadership |tree2=Veteran |feats=any Team feat, By The Book, Careful Shot, Conditioning, Coolness Under Fire, Coordinated Attack, Coordinated Barrage, Decorated Veteran, Keep Your Head Down, Linguist, Military Man, Mudfoot, Mustang, Pistoleer, Promotion, Rapport, Riflemaster..." current
- 04:5804:58, 18 January 2023 diff hist +700 N Traceless Created page with "Category:Feats Category:General Feats {{feat |name=Traceless |flavor=You have developed the habit of removing signs of your presence. |prereqs=Intelligence 13+ |benefits=The DC for any attempt to notice your presence or passage (i.e. whether you’re in the same room as them now or have been before) is increased by a number equal to your Intelligence modifier. If you are no longer present and this adjusts the DC to spot you to 10 or more, the Survival skill is re..." current
- 04:5804:58, 18 January 2023 diff hist +836 N Informer Created page with "Category:Feats Category:General Feats {{feat |name=Informer |flavor=You are adept at prying into the affairs of others and dealing with those who are most interested in gaining that knowledge. |prereqs=Trained in Perception |benefits=You can use your Perception modifier instead of your Gather Information modifier when making Gather Information checks. You are considered trained in the Gather Information skill for the purpose of using this feat. If you are entitle..." current
- 04:5604:56, 18 January 2023 diff hist +2,358 N Hunter Created page with "Category:Themes {{theme |name=Hunter |abilityScore=Wisdom |skills=Gather Information, Survival |tree1=Awareness |tree2=Surveillance |feats=Alternate Persona, Brink of Death, Brutal Reputation, Hobbling Strike, Informant Network, Informer, Law Dog, Master of the Game, Perfected Attitude, Skill Focus (Gather Information), Skill Focus (Knowledge [Civics]), Skill Focus (Survival), Skill Training [Knowledge (Civics)], ..." current
- 04:3304:33, 18 January 2023 diff hist 0 N Category:Themes Created blank page current
- 04:3204:32, 18 January 2023 diff hist +609 N Slicer Team Created page with "Category:Feats Category:Team Feats {{feat |name=Slicer Team |flavor=You and your allies are computer specialists, capable of penetrating even the strongest electronic defenses. |prereqs=Trained in Use Computer |benefits=You gain a +3 competence bonus to Use Computer checks. At the time you make a check, for each ally within 12 squares of you who also has this feat, the competence bonus increases by 1 (to a maximum of +7). Additionally, when you use the aid anothe..." current
- 04:3204:32, 18 January 2023 diff hist +1,417 N Hacker Created page with "Category:Themes {{theme |name=Hack |abilityScore=Inteligence |skills=Hackcraft, Use Computer |tree1=Outlaw Tech |tree2=Slicer |feats=any Hacking feats, Drone Operations, Skill Focus (Hackcraft), Skill Focus (Use Computer), Slicer Team }} ==Level 1: Theme Knowledge== Look at you, hacker. Even though you are a pathetic creature of meat and bone, you understand the world of cyberspace better than anyone else. You reduce the DC of skil..." current
- 04:3004:30, 18 January 2023 diff hist +593 N The Pen Is Mightier Created page with "Category:Feats Category:General Feats {{feat |name=The Pen Is Mightier |flavor=Your written words have as much impact as your personal presence. |prereqs=Intelligence 13+, Wisdom 11+ |benefits=You may make a Persuasion check by sending a target NPC a written communication of at least one page (300 words), applying the sum of your Intelligence, Wisdom, and Charisma modifiers to the Persuasion check result. Unless you are a native speaker of the language in which t..." current
- 04:2904:29, 18 January 2023 diff hist +435 N Rapport Created page with "Category:Feats Category:General Feats {{feat |name=Rapport |flavor=You are adept at working with certain individuals, able to anticipate their next move. |prereqs= |benefits=When using the aid another action, you grant an additional +2 insight bonus on skill checks and attack rolls to the character you are assisting. This bonus does not stack with any bonus provided by the Expert’s Coordinate talent. |normal= |special= }}" current
- 04:2904:29, 18 January 2023 diff hist +1,692 N Diplomat Created page with "Category:Themes {{theme |name=Diplomat |abilityScore=Charisma |skills=Deception, Persuasion |tree1=Influence |tree2=Provocateur |feats=Academic Contacts, Banter, Card Shark, Cut the Red Tape, Experienced Linguist, Expert Briber, Force of Personality, Linguist, Natural Leader, Perfected Attitude, Rapport, Scholarly, Silver Tongue, Skill Focus (Deception), Skill Focus (Persuasion), The Pen Is Mightier, U..." current
- 04:2704:27, 18 January 2023 diff hist +379 N Nano-Augmentations Created page with "Category:Feats Category:General Feats {{feat |name=Nano-Augmentations |flavor=You gain a number of nanoaugmentations. |prereqs=Nanite Control specialization OR Cybernetic Seeker theme OR other access to nanotech. |benefits=Gain a number of nano-augmentations equal to 1 + your Constitution modifier (minimum 1). |normal= |special=You may take this feat multiple times. }}" current
- 04:2504:25, 18 January 2023 diff hist +2 Cybernetic Seeker No edit summary current
- 04:2504:25, 18 January 2023 diff hist +1,334 N Cybernetic Seeker Created page with "Category:Themes {{theme |name=Cybernetic Seeker |abilityScore=Intelligence |skills=Mechanics, Treat Injury |tree1=Bionic Augmentation |tree2=Outlaw Tech |feats=any [AI Feats|AI] feat, Cybernetic Surgery, Extra Barrier, Nano-Augmentations, Skill Focus (Knowledge [Technology]), Skill Focus (Mechanics), Wirehead Neural Interface }} ==Level 1: Theme Knowledge== You enthusiastically study the field of cybernetics and seek to keep abreast of new ap..."
- 04:2304:23, 18 January 2023 diff hist +794 N Protégé Created page with "Category:Feats Category:General Feats {{feat |name=Protégé |flavor=You have a close friend or assigned assistant as your trusted right hand or hand-like appendage. |prereqs=Character Level 6+, Charisma 13+, Cannot have any nonheroic levels. |benefits=You gain the services of another heroic character. The character’s level begins equal to one-half of yours (rounded down), and rises by 1 for every 2 character levels you gain thereafter. This character’s disp..." current
- 04:2204:22, 18 January 2023 diff hist +1,128 N Perfected Attitude Created page with "Category:Feats Category:General Feats {{feat |name=Perfected Attitude |flavor=You are well-versed in the social aspects of the galaxy, and you are what could be called a ‘social chameleon’ in most of them. You know exactly what to say, how to stand and generally everything necessary to do exactly the right thing to the right people in order to get them to do what you need them to. In one instance you might need to speak slowly and calmly for dramatic effect,..." current
- 04:2104:21, 18 January 2023 diff hist 0 Corporate No edit summary current
- 04:2104:21, 18 January 2023 diff hist +1,892 N Corporate Created page with "Category:Themes {{theme |name=Corporate |abilityScore=Charisma |skills=Knowledge [Business], Knowledge [Civics] |tree1=Lineage |tree2=Skill Challenge |feats=Academic Contacts, Adaptable Talent, Card Shark, Cut the Red Tape, Expert Briber, Force of Personality, Friends in Low Places, Hard Drinking, Mark, Perfected Attitude, Protégé, Silver Tongue, Skill Focus [Knowledge (Business]), ]]Skill Focus]] (Knowledge [Bure..."
- 02:1602:16, 18 January 2023 diff hist +497 N Never Surrender Created page with "Category:Feats Category:General Feats {{feat |name=Never Surrender |flavor=You can fight your way back from the blackness of death and unconsciousness, staying active in combat. |prereqs=Trained in Endurance |benefits=The first time you would be reduced to 0 hit points in an encounter, you can make an Endurance check as a reaction, with a DC equal to the number of points of damage being dealt to you. If your check succeeds, you are instead reduced to 1 hit point...." current
- 02:1602:16, 18 January 2023 diff hist +979 N Pistoleer Created page with "Category:Feats Category:General Feats {{feat |name=Pistoleer |flavor=You are skilled in the use of pistols and gain certain benefits depending on which weapon you use. |prereqs= |benefits=When you make a ranged attack with a pistol, you gain one of the following benefits, depending on the amount of damage dealt by the pistol. <br>''2d6 Damage:'' You treat the pistol as an accurate weapon, taking no penalty when firing at targets at short range. <br>''2d8 Damage:'..." current
- 02:1502:15, 18 January 2023 diff hist +687 N Riflemaster Created page with "Category:Feats Category:General Feats {{feat |name=Riflemaster |flavor=You are skilled in the use of rifles and gain certain benefits depending on which weapon you use. |prereqs= |benefits=When you make a ranged attack roll with a SMG, Assault Rifle, or Sniper Rifle, you gain one of the following benefits, depending on the weapon. <br>''SMG:'' You can brace a SMG set to autofire, even though it is not an autofire-only weapon. <br>''Assault Rifle:'' You treat assa..." current
- 02:1502:15, 18 January 2023 diff hist +679 N Sport Hunter Created page with "Category:Feats Category:General Feats {{feat |name=Sport Hunter |flavor=You are skilled in the use of slugthrowers and sporting weapons and gain certain benefits depending on which weapon you use. |prereqs= |benefits=When you are wielding a ranged weapon, you gain one of the following benefits, depending on the kind of weapon you use. <br>''Pistol or SMG (one-handed):'' When you use a pistol or SMG (one-handed) at point-blank range, you deal an extra +1 die of da..." current
- 02:1402:14, 18 January 2023 diff hist +641 N Tireless Squad Created page with "Category:Feats Category:Team Feats {{feat |name=Tireless Squad |flavor=You and your allies train for combat scenarios ¡n which your ability to hang in for the long haul is the difference between victory and defeat. |prereqs=Trained in Endurance |benefits=You gain a +3 competence bonus to Endurance checks. At the time you make a check, for each ally within 12 squares of you who also has this feat, the competence bonus increases by 1 (to a maximum of +7). Additio..." current
- 02:1302:13, 18 January 2023 diff hist +442 N Improvised Weapon Mastery Created page with "Category:Feats Category:General Feats {{feat |name=Improvised Weapon Mastery |flavor=You use improvised weapons with true skill. |prereqs=Weapon Proficiency (Simple Weapons) |benefits=You treat all improvised weapons as simple weapons, and you can use them without penalty and with talents and feats designed for use with simple weapons . You also deal an additional 1d6 points of damage on a successful hit. |normal= |special= }}" current
- 02:1002:10, 18 January 2023 diff hist +1,872 N Combatant Created page with "Category:Themes {{theme |name=Combatant |abilityScore=Strength |skills=Endurance, Treat Injury |tree1=Brawler |tree2=Healer |feats=any Martial Arts feat, Careful Shot, Conditioning, Coolness Under Fire, Improved Defenses, Improvised Weapon Mastery, Medical Team, Melee Defense, Never Surrender, Pistoleer, Riflemaster, Skill Focus (Endurance), Skill Focus (Treat Injury), Sport Hunter, Tireless..." current
- 02:0202:02, 18 January 2023 diff hist +812 N Superstar Created page with "Category:Feats Category:General Feats {{feat |name=Superstar |flavor=Your face is known around the world, and legions of adoring fans flock to your appearances just to catch a glimpse of you. |prereqs=Character Level 12+, Charisma 17+, Famous |benefits=The bonus to presence checks from your Famous feat is increased by an additional +4 (to a total of +8). Furthermore, all Presence checks you make automatically succeed on when you roll a natural 19 or 20 (this..." current
- 02:0102:01, 18 January 2023 diff hist +520 N Studio Musician Created page with "Category:Feats Category:General Feats {{feat |name=Studio Musician |flavor=Your music can inspire others even through a recording. |prereqs=Composer, Musician |benefits=The benefits of your music can be experienced by allies who can’t see you play, including pre-recorded material and songs piped in to other locations. However, in order to gain the bonuses of your music, allies must give up a swift action for every round they listen, and take a -5 penalt..." current
- 02:0002:00, 18 January 2023 diff hist +753 N Simply Irresistible Created page with "Category:Feats Category:General Feats {{feat |name=Simply Irresistible |flavor=Your dazzling good looks and masterful seduction techniques practically guarantee that you can get what you want from people who are sexually attracted to you. |prereqs=Character Level 12+, Gorgeous, Silver Tongue |benefits=The bonus to Charisma-based skill checks from your The Look feat is increased to +5. Furthermore, you now automatically succeed on any Charisma-based skill..." current
- 01:5601:56, 18 January 2023 diff hist +485 N Natural Leader Created page with "Category:Feats Category:General Feats {{feat |name=Natural Leader |flavor=You are a natural leader, and you found your own organization. |prereqs=Charisma 13+ |benefits=You become the leader of an organization of your design (see Organizations, under Skills and Feats). The organization has a scale equal to one-half your heroic level plus your Charisma bonus. You automatically begin with a +10 bonus to your organization score for your new organization. |normal= |s..." current
- 01:5501:55, 18 January 2023 diff hist +19 General Feats No edit summary
- 01:5501:55, 18 January 2023 diff hist +443 N Little Black Book Created page with "Category:Feats Category:General Feats {{feat |name=Little Black Book |flavor=You make friends easily — sometimes too easily. |prereqs=Charisma 13+, Silver Tongue |benefits=You gain a +2 competence bonus with all skill checks made as part of seduction attempts in romantic situations. Finally, you pay one less contact point to acquire any contact with whom you have enjoyed romantic interaction, minimum 1. |normal= |special= }}" current
- 01:5401:54, 18 January 2023 diff hist −4 General Feats No edit summary
- 01:5201:52, 18 January 2023 diff hist +2,615 N Celebrity Created page with "Category:Themes {{theme |name=Celebrity |abilityScore=Charisma |skills=Knowledge (Culture [Your Species]), Persuasion |tree1=Disgrace |tree2=Lineage |feats=Banter, Battle Anthem, Card Shark, Composer, Disturbing Presence, Famous, Fan Service, Force of Personality, Friends in Low Places, Gorgeous, Little Black Book, Musician, Natural Leader, Simply Irresistible, Solo Flourish, Skill Focus (Knowledge [Cult..." current
- 01:4401:44, 18 January 2023 diff hist +650 N Medical Team Created page with "Category:Feats Category:General Feats {{feat |name=Medical Team |flavor=You and your allies know the value of keeping soldiers alive and perform as a cohesive healing unit. |prereqs=Trained in Treat Injury |benefits=You gain a +3 competence bonus to Treat Injury checks. At the time you make a check, for each ally within 12 squares of you who also has this feat, the competence bonus increases by 1 (to a maximum of +7). Additionally, when you use the aid another a..." current
- 01:4301:43, 18 January 2023 diff hist +667 N Poison Basics Created page with "Category:Feats Category:General Feats {{feat |name=Poison Basics |flavor=You’re studied many of the world’s most deadly toxins — how to counter them, and how to create them. |prereqs=Trained in Knowledge [Life Sciences] or Knowledge [Physical Sciences], Character Level 3+ |benefits=You can no longer poison yourself by failing a roll on Knowledge [Life Sciences] or Knowledge [Physical Sciences] checks made to create poison. You may take 20 when using the af..." current
- 01:4301:43, 18 January 2023 diff hist +261 N Poison Mastery Created page with "Category:Feats Category:General Feats {{feat |name=Poison Mastery |flavor=Your aptitude with poisons increases. |prereqs=Poison Basics, Character Level 7+ |benefits=Any poison you create gains a +3 bonus to it’s attack rolls. |normal= |special= }}" current
- 01:4201:42, 18 January 2023 diff hist +322 N Poison Resistance Created page with "Category:Feats Category:General Feats {{feat |name=Poison Resistance |flavor=You are naturally more resistant to the effect of poison. |prereqs=Constitution 13+ |benefits=You gain a +5 bonus to your Fortitude Defense when attacked by poison. If the attack succeeds, you take only half damage. |normal= |special= }}" current
- 01:4001:40, 18 January 2023 diff hist +759 N Poison Supremacy Created page with "Category:Feats Category:General Feats {{feat |name=Poison Supremacy |flavor=You are now a master of poisons in your own right, able to wield them with as much menace as any gun or melee weapon — if not more. |prereqs=Poison Mastery, Character Level 12+ |benefits=The time required for you to prepare a poison is reduced to half (rounding up). Further, you receive a +10 gear bonus with all Knowledge [Life Sciences] or Knowledge [Physical Sciences] checks made..." current
- 01:3501:35, 18 January 2023 diff hist +1,061 N Biohacker Created page with "Category:Themes {{theme |name=Biohacker |abilityScore=Intelligence |skills=Knowledge [Life Sciences], Treat Injury |tree1=Healer |tree2=Superior Skills |feats=Analytical Diagnostics, Cybernetic Surgery, Experienced Medic, Medical Team, Poison Basics, Poison Mastery, Poison Resistance, Poison Supremacy, Skill Focus (Knowledge [Life Sciences]), Skill Focus (Treat Injury), Surgical Expertise }} ==Level 1: Theme Knowledge== Yo..." current
- 01:3101:31, 18 January 2023 diff hist +381 N Shake It Off Created page with "Category:Feats Category:General Feats {{feat |name=Shake It Off |flavor=You have learned to shake off debilitating conditions. |prereqs=Constitution 13+, Trained in Endurance |benefits=You can spend two swift actions instead of three swift actions to move +1 step along the condition track. |normal=It takes three swift actions to move +1 step along the condition track. }}" current
- 01:3001:30, 18 January 2023 diff hist +302 N Resurgence Created page with "Category:Feats Category:General Feats {{feat |name=Resurgence |flavor=Catching your second wind allows you to seize the advantage in combat. |prereqs=Trained in Endurance |benefits=When you catch your second wind, you immediately gain a move action to be used immediately. |normal= |special= }}" current
- 01:2901:29, 18 January 2023 diff hist +417 N Increased Agility Created page with "Category:Feats Category:General Feats {{feat |name=Increased Agility |flavor=Due to your own natural abilities or specific training, you move faster or farther than normal when climbing, jumping and swimming. |prereqs=Conditioning |benefits=You increase your Climb speed, Swim speed and Jump distance by 2 squares and do not lose your Dexterity bonus to Reflex Defense when climbing. |normal= |special= }}" current
- 01:2601:26, 18 January 2023 diff hist +1,929 N Athlete Created page with "Category:Themes {{theme |name=Athlete |abilityScore=Constitution |skills=Endurance, plus one of Acrobatics, Climb, or Jump |tree1=Survivor |tree2=Superior Skills |feats=Acrobatic Ally, Acrobatic Dodge, Burst of Speed, Conditioning, Dodge, Extra Second Wind, Feat of Strength, Fortifying Recovery, Impetuous Move, Increased Agility, Resurgence, Shake It Off }} ==Level 1: Theme Knowledge== You are keenly attuned to the wor..."
- 01:1701:17, 18 January 2023 diff hist +554 N Master of Disguise Created page with "Category:Feats Category:General Feats {{feat |name=Master of Disguise |flavor=You are adept at creating convincing disguises in remarkably short periods of time. |prereqs=Trained in Deception, Charisma 13+ |benefits=You gain a +5 insight bonus to your Deception check when creating a deceptive appearance or a forged document. In addition, you can rush the process by taking a penalty of -2 to the Deception check. |normal=When you rush the creation of a deceptive ap..." current
- 01:1601:16, 18 January 2023 diff hist +537 N Dive for Cover Created page with "Category:Feats Category:General Feats {{feat |name=Dive for Cover |flavor=You can leap for cover regardless of the circumstances. |prereqs=Trained in the Jump skill |benefits=Once per turn, as a reaction to being targeted by a ranged attack, you can make a Jump check to jump horizontally. If you land in a square that provides you with cover from your attacker, you gain the normal cover bonus against the attack, even if you didn’t have cover at the time the atta..." current
- 01:1501:15, 18 January 2023 diff hist −2 Outlaw No edit summary Tag: Manual revert
- 01:1501:15, 18 January 2023 diff hist 0 Template:Theme No edit summary
- 01:1401:14, 18 January 2023 diff hist +2 Template:Theme No edit summary
- 01:1401:14, 18 January 2023 diff hist +19 Template:Theme No edit summary
- 01:1101:11, 18 January 2023 diff hist −20 Template:Theme No edit summary Tag: Manual revert